General information about company | |
Scrip code | 512624 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE769D01016 |
Name of the company | REGENT ENTERPRISES LIMITED |
Type of meeting | AGM |
Date of the meeting / last day of receipt of postal ballot forms (in case of Postal Ballot) | 30-09-2019 |
Start time of the meeting | 10:00 AM |
End time of the meeting | 10:45 AM |
Scrutinizer Details | |
Name of the Scrutinizer | VIJAY SHARMA |
Firms Name | SHARMA VIJAY & ASSOCIATES |
Qualification | CS |
Membership Number | A45793 |
Date of Board Meeting in which appointed | 04-09-2019 |
Date of Issuance of Report to the company | 30-09-2019 |
Voting results | |
Record date | 23-09-2019 |
Total number of shareholders on record date | 4694 |
No. of shareholders present in the meeting either in person or through proxy | |
a) Promoters and Promoter group | 0 |
b) Public | 35 |
No. of shareholders attended the meeting through video conferencing | |
a) Promoters and Promoter group | 0 |
b) Public | 0 |
No. of resolution passed in the meeting | 3 |
Disclosure of notes on voting results | Textual Information(1) |
Text Block | |||
Textual Information(1) | Item No.1. To receive, consider and adopt the Audited Financial Statement of the Company for the Financial Year ended 31st March, 2019 including Balance Sheet, Cash Flow Statement and Profit & Loss Account etc., together with the Directors Reports (including its Annexures) and Auditors Report for the said financial year.
Item No.2: To Re-appoint Mr. Vikas Kumar(DIN:05308192),who retires at this Annual General Meeting by rotation and being eligible offers himself for re-appointment.
Item No. 3: Re-appointment of Ms. Veenu Jain as an Independent Director |
Resolution(1) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To receive, consider and adopt the Audited Financial Statement of the Company for the Financial Year ended 31st March, 2019 including Balance Sheet, Cash Flow Statement and Profit & Loss Account etc., together with the Director’s Reports (including its Annexures) and Auditor’s Report for the said financial year | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 375865 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 375865 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 33080483 | 5503249 | 16.6359 | 5503139 | 110 | 99.998 | 0.002 |
Poll | 2698755 | 8.1581 | 2698755 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 33080483 | 8202004 | 24.7941 | 8201894 | 110 | 99.9987 | 0.0013 |
Total | 33456348 | 8202004 | 24.5155 | 8201894 | 110 | 99.9987 | 0.0013 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(2) | ||||||||
Resolution required: (Ordinary / Special) | Ordinary | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | To Re-appoint Mr. Vikas Kumar(DIN:05308192),who retires at this Annual General Meeting by rotation and being eligible offers himself for re-appointment. | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 375865 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 375865 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 33080483 | 5503249 | 16.6359 | 5503139 | 110 | 99.998 | 0.002 |
Poll | 2698755 | 8.1581 | 2698755 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 33080483 | 8202004 | 24.7941 | 8201894 | 110 | 99.9987 | 0.0013 |
Total | 33456348 | 8202004 | 24.5155 | 8201894 | 110 | 99.9987 | 0.0013 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |
Resolution(3) | ||||||||
Resolution required: (Ordinary / Special) | Special | |||||||
Whether promoter/promoter group are interested in the agenda/resolution? | No | |||||||
Description of resolution considered | Re-appointment of Ms. Veenu Jain as an Independent Director | |||||||
Category | Mode of voting | No. of shares held | No. of votes polled | % of Votes polled on outstanding shares | No. of votes – in favour | No. of votes – against | % of votes in favour on votes polled | % of Votes against on votes polled |
(1) | (2) | (3)=[(2)/(1)]*100 | (4) | (5) | (6)=[(4)/(2)]*100 | (7)=[(5)/(2)]*100 | ||
Promoter and Promoter Group | E-Voting | 375865 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 375865 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Institutions | E-Voting | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poll | 0 | 0 | 0 | 0 | 0 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Public- Non Institutions | E-Voting | 33080483 | 5503249 | 16.6359 | 5503139 | 110 | 99.998 | 0.002 |
Poll | 2698755 | 8.1581 | 2698755 | 0 | 100 | 0 | ||
Postal Ballot (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | Total | 33080483 | 8202004 | 24.7941 | 8201894 | 110 | 99.9987 | 0.0013 |
Total | 33456348 | 8202004 | 24.5155 | 8201894 | 110 | 99.9987 | 0.0013 | |
Whether resolution is Pass or Not. | Yes | |||||||
Disclosure of notes on resolution |
Details of Invalid Votes | ||
Category | No. of Votes | |
Promoter and Promoter Group | ||
Public Insitutions | ||
Public - Non Insitutions |