NUTRITION FACTS
(Approximate Consumption Per 100g)
Energy Value | : | 900 Kcals |
Max Saturated Fatty Acid | : | 45g |
Monounsaturated Fatty Acid | : | 30 g |
Poly unsaturated Fatty Acid | : | 22 g |
Protein | : | 0 g |
Cholesterol | : | 12.87 mg |
Carbohydrate | : | 0 g |
Added Vitamin A | : | 725 mcg (2500 I.U.) |
Added Vitamin D | : | 5 mcg (200 I.U.) |
- Total trans fat content not more than 3.0 percent by wt.
- Total saturated fat content not more than 45.0 percent by wt.
Jar : 1 liter, 500 ml. , 200 ml | Tin : 15 Ltr.
Buy GioLite